Drum Roll, Please: The 2025 Xfinity Midwest Region’s Top 25 Voice Commands
January 26, 2026
The results are in, and it’s official — the Midwest loves sports!
Comcast’s Xfinity recently unveiled its top 25 voice commands used with its Emmy® Award-winning X1 Voice Remote, and the Midwest region — which includes Minnesota, Wisconsin, Missouri, and Kansas — stood out. The region recorded the highest number of sports-related utterances nationwide: 16 of its top 25.
Here’s a look at how the top commands compare nationally versus in the Midwest:
| National | Midwest |
| 1. Football | 1. Football |
| 2. Movies | 2. Minnesota Timberwolves |
| 3. College Football | 3. Minnesota Vikings |
| 4. Super Bowl | 4. Minnesota Twins |
| 5. Basketball | 5. Monday Night Football |
| 6. News | 6. Basketball |
| 7. Monday Night Football | 7. Movies |
| 8. Bluey | 8. Thursday Night Football |
| 9. Thursday Night Football | 9. College Football |
| 10. Landman | 10. Landman |
| 11. Christmas Movies | 11. Golf |
| 12. Music | 12. Bluey |
| 13. Wicked | 13. Christmas Movies |
| 14. Baseball | 14. Super Bowl |
| 15. World Series | 15. Wicked |
| 16. TV | 16. News |
| 17. White Lotus | 17. World Series |
| 18. On Demand | 18. Baseball |
| 19. Sports | 19. Christmas Music |
| 20. Christmas Music | 20. Minnesota Gophers |
| 21. Dateline | 21. Music |
| 22. Saturday Night Live | 22. Hockey |
| 23. The Pitt | 23. Kansas City Chiefs |
| 24. Weather | 24. Sports |
| 25. Tracker | 25. White Lotus |
Other takeaways:
- The Midwest was the only region where “Movies” did not rank in the top five.
- The children’s series “Bluey” and the drama “Landman” appeared in every region.
- “Wicked” was the only new release title (movie) to make the list, appearing in every region except Florida.
- Holiday movies and music resonate year-round, appearing in every region.
Tagged with: 2025 | kansas | Minnesota | top voice commands | Trending Now | Wisconsin | X1 Voice Remote